| Region | Cumulative total | |
as of 22 November 2009 | ||
Cases* | Deaths | |
| WHO Regional Office for | 15503 | 104 |
| WHO Regional Office for the | 190765 | 5360 |
| WHO Regional Office for the | 38359 | 330 |
| WHO Regional Office for | over 154000 | at least 650 |
| WHO Regional Office for | 47059 | 738 |
| WHO Regional Office for the Western Pacific (WPRO) | 176796 | 644 |
| Total | over 622482 | at least 7826 |
martes, 1 de diciembre de 2009
ACTUALIZACION 76
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario